Model NO.: CHW-75
Trademark: CHAOWEI
Origin: Hebei
HS Code: 8529109021
Model NO.: CHW-75
Trademark: CHAOWEI
Origin: Hebei
HS Code: 8529109021
KU Band 75cm Offset Satellite Dish AntennaFeatures:
1. Suitable for global DTH market.
2. High gain, high precision to get best signal,Easy installation;
3. Univeral mount for installing on ground, wall, etc.
4. 500 hours Salt Spray, 200 hours UV test, Wind Tunnel, RMS error and CE certification.Â
Â
Chaowei 75cm Offset Satellite Antenna | ||
Specifications | ||
 Model | CHW-KU75A | CHW-KU75B |
 Diameter | 75x81.3cm | 75x81.3cm |
 Aperture Efficiency | ≥70% | ≥70% |
 KU - Band Gain @11.95 GHz | 37.54dBi | 37.54dBi |
 F/D Ratio | 0.65 | 0.65 |
 Focus Length | 47.85cm | 47.85cm |
 Material | Steel / Galvanized Steel / Aluminium | |
 Finish | Polyester Powder Coating | |
 Color | Grey / Cool Grey | |
Mounting | ||
 Mounting Type | Ground, Pole, Wall Mount | |
 Elevation Angle Range | 25° - 65° | 0° - 90° |
 Azimuth | 0° - 360° | 0° - 360° |
 Material | Steel / Galvanized Steel | |
Envoirnment | ||
 Operational Winds | 25 m / sec | 25 m / sec |
 Survival Winds | 50 m / sec | 50 m / sec |
 Ambient Temperature | -40°C ~ +60°C | -40°C ~ +60°C |
 Relative Humidity | 0 ~ 100 % | 0 ~ 100 % |
KU Band 75cm Offset Satellite Dish Antenna
Features:
1. Suitable for global DTH market.
2. High gain, high precision to get best signal,Easy installation;
3. Univeral mount for installing on ground, wall, etc.
4. 500 hours Salt Spray, 200 hours UV test, Wind Tunnel, RMS error and CE certification.Â
Â
Chaowei 75cm Offset Satellite Antenna | ||
Specifications | ||
 Model | CHW-KU75A | CHW-KU75B |
 Diameter | 75x81.3cm | 75x81.3cm |
 Aperture Efficiency | ≥70% | ≥70% |
 KU - Band Gain @11.95 GHz | 37.54dBi | 37.54dBi |
 F/D Ratio | 0.65 | 0.65 |
 Focus Length | 47.85cm | 47.85cm |
 Material | Steel / Galvanized Steel / Aluminium | |
 Finish | Polyester Powder Coating | |
 Color | Grey / Cool Grey | |
Mounting | ||
 Mounting Type | Ground, Pole, Wall Mount | |
 Elevation Angle Range | 25° - 65° | 0° - 90° |
 Azimuth | 0° - 360° | 0° - 360° |
 Material | Steel / Galvanized Steel | |
Envoirnment | ||
 Operational Winds | 25 m / sec | 25 m / sec |
 Survival Winds | 50 m / sec | 50 m / sec |
 Ambient Temperature | -40°C ~ +60°C | -40°C ~ +60°C |
 Relative Humidity | 0 ~ 100 % | 0 ~ 100 % |
The HCOW MONSTER Disposable Vape Devices are designed with simple vaping in mind.It Featuring 12ml of E-Liquid,has a nicotine strength of 5% nicotine salt, offering a smooth inhale and satisfying vape.HCOW MONSTER Disposable Vape internal 500mAh battery,approximately 600 puffs of vaping enjoyment.
HCOW IMONSTER features:
Puffs:6000Puffs
Battery Capacity:1000mAh
E-liquid Volume:12ml
Nicotine Content:5% nicotine salt
HCOW IMONSTER comes with:
1*HCOW IMONSTER Disposable Vape
Hcow Imonster 6000Puffs,6000 Puffs Vape ,15Ml Of E-Liquid ,Electronic Cigarette Vape Puff Bar
Shenzhen Kester Technology Co., Ltd , https://www.kesterpuff.com