- Model NO.: WL07
- With Light Source: With Light Source
- Lampshade Material: Aluminum
- Base Type: EP39
- Voltage: 2.8V-4.5V
- Bulb: CREE XP-E D4*10 LED(Wavelength 455nm)
- Output Levels: High> Medium > Strobe
- Angle of Light Beam: 110 Degree
- Color: Black
- Waterproof: 100 Meters Underwater
- Trademark: ARCHON
- Specification: 156mm (length) * 50 mm (dia. of lamp head) * 30 mm
- HS Code: 8513101000
- IP Rating: IP68
- Lamp Body Material: Aluminum
- Style: Modern simplism style
- Technics: Chrome-plating
- Certification: CE, FCC, RoHS
- Color Temperature: 4000k-4500 K
- Body Material: Durable Aircraft-Grade Aluminum
- Surface Treatment: Premiumtype III Hard-Anodizing
- Battery: 26650 Li- Ion Battery *1
- Underwater Weight: Approx. 141 G. (with Battery)
- Transport Package: GIF Box
- Origin: China
Features:
1.Securely sealed convenient One-hand rotary magnetic switch for superior water resistance Â
2.Waterproof grade IP-68,100meters diving depth.
3.5mm Toughened glass for diving
4. Diving blue light for Seabed shells, fishes, etc
5. Two switches of Blue & warm white light
Â
Product Description
Â
1.Model: WL07 Underwater Photographing Light
2.Bulb: Cree XP-E D4*10 LED(wavelength 455nm)
3.Color temperature: 4000k-4500 K
4.Output levels: high> medium > strobe
5.Runtime:high60 min, medium150 min, strobe 180 min
6.Reflector: no hotspot design, no reflector
7.5mm Coated tempered glass
8.Body material: durable aircraft-grade aluminum
9.Angle of light beam: 110°
10.Surface treatment: premiumtype III hard-anodizing
11.Color: Black
12.Battery: 26650 Li- ion Battery *1
13.With battery over-discharging protection, and polarity reversing protection
14.Operation voltage: 2.8 V to 4.2 V
15.Waterproof: 100 Meters underwater
16.Dimensions: 156mm (length) * 50 mm (dia. of lamp head) * 30 mm ( dia. of lamp body)
17.Weight in air: approx. 238 g. (without battery); approx. 328 g. (with battery)
18.Underwater weight: approx. 141 g. (with battery)
ARCHON WL07 Diving Blue Light Parameter Table:
Â
Model | WL07 Underwater Photographing Light | |
Bulb | Cree XP-E D4*10 LED(wavelength 455nm) | |
Color temperature | Blue LED | 12w |
white LED | 4000k-4500 K | |
Runtime | High | 60 min |
Medium | 150 min | |
Red | 180 min | |
Three output levels | White High>Medium>Strobe | |
Reflector | No hotspot design, no reflector | |
Lens | 5 mm Toughened glass | |
Body material | Durable aircraft-grade aluminum | |
Angle of light beam | 110° | |
Surface treatment | Premium Type III hard-anodizing | |
Color | Black | |
Battery | 26650 Li-ion battery*1 | |
With battery over-discharging protection, polarity reversing protection | ||
Operation voltage | 2.8V to 4.2V | |
Waterproof | 100 meters underwater | |
Dimensions | 156mm (length) * 50 mm (dia. of lamp head) * 30 mm ( dia. of lamp body) | |
Weight | approx. 238 g. (without battery); approx. 328 g. (with battery) | |
Underwater Weight | approx. 141 g. (with battery) | |
Impact resistance | 1.5 M. |
 |
ARCHON Diving Light List
Diving Flashlight | ||||||
Model | Light source | Color Temp. | Brightness | Running time | Battery | Weight |
G3 | CREE XP-G2 R5 | 6500K | Max. 400LM | 4.5H | 3*AA | 268g |
G6 | CREE XM-L2 U2 | 6500K | Max. 650LM | 6.0H | 3*C | 322g |
G MINI3 | CREE XP-G2 R5 | 6500K | Max. 400LM | 2.5H | 3*AAA | 222g |
W1A | CREE XP-E R3 | 6500K | Max. 75LM | 2.0H | 1*AAA | 20g |
WY08-W | 4*CREE XM-L2 U2 | 6500K | Max. 4000LM | 1.5H-5H | 2*26650 | 361g |
WY08 | 4*CREE XP-L | 4500K | Max. 4000LM | 1.5H-5H | 2*26650 | 361g |
WY07-W | CREE XM-L2 U2 | 6500K | Max. 1200LM | 1.5H-5H | 1*26650 | 309g |
WY07 | CREE XP-L | 4500K | Max. 1000LM | 1.5H-5H | 1*26650 | 299g |
V10 | CREE XM-L2 U2 | 6500K | Max. 860LM | 1.5H-2.5H | 1*18650 | 105g |
V10S | CREE XM-L2 U2 | 6500K | Max. 860LM | 1.5H-2.5H | 1*18650 | 113g |
W16S | CREE XM-L2 U2 | 6500K | Max. 860LM | 1.5H | 1*18650 | 128g |
W16 | CREEÂ XP-GÂ | 6500K | Max. 340LM | 3-10H | 1*18650 | 210g |
W16XL | CREE XM-L2 U2 | 6500K | Max. 860LM | 1.5-5H | 1*18650 | 210g |
W12A | CREE XM-L2 U2 | 6500K | Max. 650LM | 2-5H | 6*AA | 550g |
W26 | CREE XM-L2 U2 | 6500K | Max. 1000LM | 1.8-7H | 2*18650 | 370g |
W28 | CREE XM-L2 U2 | 6500K | Max. 1000LM | 4-7H | 2*26650 | 450g |
W39 | 3*CREE XM-L2 U2 | 6500K | Max. 3000LM | 4.5-9.0H | 3*26650 | 805g |
Diving Video Light | ||||||
V10V | CREE XM-L2 U2 | 5000K-5500K | Max. 860LM | 1.5H-2.5H | 1*18650 | 102g |
W17V | CREE XM-L2 U2 | 5000K-5500K | Max. 860LM | 1.1H-5.3H | 1*18650 | 135g |
W16U | CREE XM-L2 U2 | 5000K-5500K | Max. 860LM | 1.1H-5.3H | 1*18650 | 195G |
WL07 | 10*Cree XP-E D4 | 4500K w/Filter | Max. 12W | 1H-3H | 1.26650 | 238g |
W32VR | 8*CREE XP-G2 R5Â 2*Red |
5000K-5500K | Max. 2000LM(white) | 1.5H-2.5H | 1.26650 | 224g |
WM16 | COB | 5000K-5500K | Max. 2700LM | 1.5H-2.5H | 3*18650 Pack |
542g |
W38VR | 2*CREEÂ XM-L2 U2 2*Red |
5000K-5500K | 1400LM/200LM | White:1.5-4H Red:4H |
1*32650 | 285g |
W38V | 2*CREEÂ XM-L2 U2 2*Red |
5000K-5500K | 1400LM/200LM | White:1.5-4H Red:5H |
1*32650 | 285g |
W40VR | 4*CREEÂ XM-L2 U2 2*Red 2*Purple 2*UV |
5000K-5500K | 2600LM/200LM/UVÂ 6W | White:1.1-2H Red:5HÂ &UV:5H |
1*32650 | 332G |
W42V | 8*CREEÂ XM-L2 U2 4*Red 2*Purple 2*UV |
5000K-5500K | 5200LM/400LM/UVÂ 6W | White:1.5-4H Red:5HÂ &UV:5H |
4*18650 | 483g |
W42VR | 8*CREEÂ XM-L2 U2 4*Red 2*Purple 2*UV |
5000K-5500K | 5200LM/400LM/UVÂ 6W | White:1.5-4H Red:5HÂ &UV:5H |
4*18650 | 483g |
W41VP | 4*CREEÂ XM-L2 U2 2*CREE XP-G2 2*Red 2*UV |
5000K-5500K | 2600LM/600LM/200LM/UV | White:1.5-3H Red:3HÂ &UV:5H |
1*32650 | 332g |
W43VP | 8*CREEÂ XM-L2 U2 2*CREE XM-L2 U2 2*Red 2*UV |
5000K-5500K | 5200LM/1200LM/200LM/UV | White:1.5-4H Red:4HÂ &UV:5H |
4*18650 | 528g |
Underwater Serchlight | ||||||
WG76W | 12*CREE XM-L2 U2 4*Red |
5000K-5500K | 7000LM/400LM | White:1.5-5H Red:8H |
6*18650 Pack |
1140g |
WG156W | 1*SWC LED 4*UV 4*Red 4*CREE XM-L2 U2 4*Purple |
5000K-5500K | 10000LM/2400LM/400LM 12W/UV |
White:2-5H Red:6HÂ &UV:6H |
10*26650 Pack |
2350g |
WG46 | 3*CREE XM-L2 U2 | 6500K | Max. 2000LM | 4H-7H | 6*18650 Pack |
819g |
WG66 | 6*CREE XM-L2 U2 | 6500K | Max. 5000LM | 2H-4H | 6*18650 Pack |
1220g |
WG96 | SST-90 | 6500K | Max. 2200LM | 3H-8H | 4*18650 Pack |
1300g |
Canister diving lights | ||||||
WH31 | CREE XM-L2 U2 | 6500K | Max. 1000LM | 3.5H-6H | 2*26650 | 563g |
WH32 | CREE XM-L2 U2 | 6500K | Max. 1000LM | 3.5H-6H | 2*26650 | 577g |
WH36 | 3*CREE XM-L2 U2 | 6500K | Max. 3000LM | 3.5-7H | 3*26650 | 1022g |
WH46 | 4*CREE XM-L2 U2 | 6500K | Max. 4000LM | 5H-15H | 8*26650 Pack |
2460g |
WH108 | SWC LED | 5000K-5500K | Max. 1000LM | 2H-6H | 10*26650 Pack |
2810g |
WH166 | 8*CREE XM-L2 U2 4*Red |
5000K-5500K | 5500LM/400LM | White: 3H-10H Red: 10H |
8*26650 Pack |
2310g |
WH156W | 64*CREE XM-L2 U2 16*Red 8*Purple 8*UV |
5000K-5500K | 10000LM/1600LM/24W/UV | White:1.2-2.5H Red: 3H Purple/UV: 4H |
8*26650 Pack |
2970g |
FAQ
Q:  How could I get samples?Â
A: Sample will be charged according to company's rules, and we will send immidiately the samples to you after receipt of your payment.
Q: How much the courier freight will be for the samples?Â
A: According to the updated freight rate from the Courier Agent, and we'll calculate and double check withyou before shipment, freight can be pre-paid or collected.
Â
Q: Can we have our logo or company name to be printed on your products or the package?Â
A: Yes, we have MOQ for each item. Logo can be printed as per customer's requirement .
Q: What's your usual payment term for orders?Â
A: Wire transfer ( T/T ) to our company bank account after order confirmation. For sample orders, PayPal or WU is acceptable.
Â
Q: What's the warranty of your products?Â
A: 1~3 years, depending on the product. We accept free replacement for unqualified products.
Why Choose Us?
Xiware Technologies Ltd. is the premier manufacturer of Diving Lights in China. We have been focusing making OEM and ODM diving lights for over 10 years, and we own ARCHON brand diving light series. Xiware Technologies Ltd. being granted dozens of patents, invest heavily on research and development for various LED illumination applicatons and waterproof structure design.
We attened diving shows every year, for example, DRT show, DEMA show, etc.
More channel to know more about our products and company
William Hu
Xiware Technologies Ltd.
Tel: 86-755-2946 2596-623
Web: www.archonlight.com
Facebook: https://www.facebook.com/divinglight
Twitter: @huxiongbo
Warmly welcome to send message to me.
Â
Laptop AC adapter for common brands, such as HP, Sony, Lenovo, Dell, Asus, Toshiba, Acer, Samsung etc. Our products have high quality and reasonable price.
CE, FCC, ROHS certification are approved by our products, and it have two years warranty. Built with input/output overvoltage protection, input/output overcurrent protection, over temperature protection, over power protection and short circuit protection. We are a professional power adapter manufacturer in China. We can meet your specific requirement. We have perfect after-sale service and technical support.
Hope we can establish friendly business relationship with you in the near future!
Laptop Adapter,Adapter For Macbook,Power Supply For Macbook, Charger For Macbook
Shenzhen Waweis Technology Co., Ltd. , https://www.laptopsasdapter.com