Model NO.: KVV/KYV/KYJV
Material Shape: Round Wire
Certification: ISO9001, CE, SABS
Brand: Jiapu
Standards: Accord with The Request
Trademark: JP
Transport Package: Wooden Drums or Wooden-Steel Drums
Specification: KVV/KYV/KYJV
Origin: China
HS Code: 8544601200
Model NO.: KVV/KYV/KYJV
Material Shape: Round Wire
Certification: ISO9001, CE, SABS
Brand: Jiapu
Standards: Accord with The Request
Trademark: JP
Transport Package: Wooden Drums or Wooden-Steel Drums
Specification: KVV/KYV/KYJV
Origin: China
HS Code: 8544601200
8,Manufactured in sizes from 0,823 5 to 5,26 mm2 (18 to 10 AWG).Â
9,No-flame propagation characteristics.
Â
10,Polyvinyl Chloride (PVC) insulation and jacket with low smoke emission and low acid gas content characteristics.Â
Black outer jacket.
Â
11,Con. Multiple-cond. THW-LS / THHW-LS Con. Multiple-cond. THWN / THHN Con. PE + PVC typeÂ
Control EPR + CPE Type Control EPR + PVC Type Control XLPE + PVCÂ
Control Zero Halogens LS PVC + PVC type LS PVC + PVC type / shielded cables
Â
0.6 / 1kv control cable Name | Section Area(mm2) | No. of Core | 0.6 / 1kv control cable Application Site |
Copper Conductor,PVC Insulated and Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-16 | Permanent installation indoors,in cable ditches or pipes |
4 6 | 2-14 | ||
10 | 2-10 | ||
Copper Conductor,PVC Insulated and Sheathed,Braiding Shielded Control Cable | 0.75 1.0 1.5 2.5 | 2-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 2-14 | ||
10 | 2-10 | ||
Copper Conductor,PVC Insulated and Sheathed,Copper-tape Screened Control Cable | 0.75 1.0 1.5 2.5 | 4-10 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 7-61 | ||
10 | 4-10 | ||
Copper Conductor,PVC Insulated and Sheathed,Steel tape Armored Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches,Be able to withstand stronger external mechanical force |
4 6 | 4-14 | ||
10 | 4-14 | ||
Copper Conductor,PVC Insulated and Sheathed,Flexible Control Cable | 0.5-2.5 | 4-61 | Installation indoors where flexibility and movability are required |
Copper Conductor,PVC Insulated and Sheathed,Braiding shielded Flexible Control Cable | 0.5 0.75 1.0 | 4-61 | Installation indoors where flexibility shielding and movability are required |
1.5 2.5 | 4-48 | ||
Copper Conductor,XLPE Insulated and PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-16 | Permanent installation indoors,in cable ditches or pipes |
4 6 | 2-14 | ||
10 | 2-10 |
Packaging & Shipping
PVC insulation PVC sheath CVV control cable manufacturer and exporter.
1,100 to 1,000m reeled in carton drum or according to customers' requirement.
2) Outer packing: wooden case, carton box.
3) Other packing requirement according to client's request. 8,Manufactured in sizes from 0,823 5 to 5,26 mm2 (18 to 10 AWG).
Â
9,No-flame propagation characteristics.
Â
10,Polyvinyl Chloride (PVC) insulation and jacket with low smoke emission and low acid gas content characteristics.Â
Black outer jacket.
Â
11,Con. Multiple-cond. THW-LS / THHW-LS Con. Multiple-cond. THWN / THHN Con. PE + PVC typeÂ
Control EPR + CPE Type Control EPR + PVC Type Control XLPE + PVCÂ
Control Zero Halogens LS PVC + PVC type LS PVC + PVC type / shielded cables
Â
0.6 / 1kv control cable Name | Section Area(mm2) | No. of Core | 0.6 / 1kv control cable Application Site |
Copper Conductor,PVC Insulated and Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-16 | Permanent installation indoors,in cable ditches or pipes |
4 6 | 2-14 | ||
10 | 2-10 | ||
Copper Conductor,PVC Insulated and Sheathed,Braiding Shielded Control Cable | 0.75 1.0 1.5 2.5 | 2-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 2-14 | ||
10 | 2-10 | ||
Copper Conductor,PVC Insulated and Sheathed,Copper-tape Screened Control Cable | 0.75 1.0 1.5 2.5 | 4-10 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 7-61 | ||
10 | 4-10 | ||
Copper Conductor,PVC Insulated and Sheathed,Steel tape Armored Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches,Be able to withstand stronger external mechanical force |
4 6 | 4-14 | ||
10 | 4-14 | ||
Copper Conductor,PVC Insulated and Sheathed,Flexible Control Cable | 0.5-2.5 | 4-61 | Installation indoors where flexibility and movability are required |
Copper Conductor,PVC Insulated and Sheathed,Braiding shielded Flexible Control Cable | 0.5 0.75 1.0 | 4-61 | Installation indoors where flexibility shielding and movability are required |
1.5 2.5 | 4-48 | ||
Copper Conductor,XLPE Insulated and PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-16 | Permanent installation indoors,in cable ditches or pipes |
4 6 | 2-14 | ||
10 | 2-10 |
Packaging & Shipping
PVC insulation PVC sheath CVV control cable manufacturer and exporter.
1,100 to 1,000m reeled in carton drum or according to customers' requirement.
2) Outer packing: wooden case, carton box.
3) Other packing requirement according to client's request.
Cat6a Flat Cable,Online Shopping Cat6a Flat Cable,Free Samples Cat6a Flat Cable
AiPeng Network Technology Co., Ltd. , http://www.gd-lancable.com