Model NO.: mpm580
Contact: Normally Open
Contact Type: Type a Contact
Detection Method: Reflection Type
Certification: ISO9001
Measurement Range: -0.1...0~0.01...100MPa
Principle: Electronic Pressure Switch
Wires: Relay
Long Term Stability: <=+-0.5%Fs/Y
Power Supply: 18~24VDC
Protection: IP65
Operation Temp: -10~80c
Storage Temp: -40~100c
Diaphragm: Stainless Steel
Housing: Stainless Steel
Trademark: Micro Sensor
Transport Package: Standard Package for Exporting
Specification: ISO9000, RoHS
Origin: Baoji China
Model NO.: mpm580
Contact: Normally Open
Contact Type: Type a Contact
Detection Method: Reflection Type
Certification: ISO9001
Measurement Range: -0.1...0~0.01...100MPa
Principle: Electronic Pressure Switch
Wires: Relay
Long Term Stability: <=+-0.5%Fs/Y
Power Supply: 18~24VDC
Protection: IP65
Operation Temp: -10~80c
Storage Temp: -40~100c
Diaphragm: Stainless Steel
Housing: Stainless Steel
Trademark: Micro Sensor
Transport Package: Standard Package for Exporting
Specification: ISO9000, RoHS
Origin: Baoji China
                               High accuracy Electronic Pressure Switch for various useFeatures:
1. High accuracy;
2. Easy observation;
3. Electronic;
4. Various products
Â
Application:
1. Power station;
2. Engineer;
3. Hydrology;
4. Chemical industry
Â
Specifications:
MPM580/580A | Pressure switch controlling range: -0.10~0.01100MPa, overpressure: 1.5 times FS or 110MPa(min.value is valid) | ||
MPM580W/580AW | Level switch controlling range: 0~1200mH2O | ||
MPM580WK/580AWK | Armoured level switch controlling range: 0~14mH2O | ||
MDM580/580A | Differential Pressure controlling range | Allowing overpressure | |
+ | - | ||
0~35kPa | 70kPa | 35kPa | |
0~70kPa | 150kPa | 70kPa | |
 0~100kPa | 200kPa | 100kPa | |
 0~200kPa | 400kPa |  200kPa | |
 0~350kPa | 700kPa |  350kPa | |
 0~700kPa |  1400kPa |  700kPa | |
 0~1000kPa |  2000kPa |  1000kPa | |
 0~2000kPa |  4000kPa |  1000kPa | |
  0~3500kPa |  7000kPa |  1000kPa | |
Static pressure | ≤20MPa |
2. Stability:     ≤60.5%FS/year
3. Power supply: 18~24VDC
4. Consumption: ≤61W
5. Relay load:Â Â Â 250VAC/3A, 30VDC/5A
6. Relay life:Â Â Â Â >100000 times
7. Operation temp.: -10ºC~80ºC
8. Storage temp.: -40ºC~100ºC
9. Pressure port:   stainless steel 1Cr18Ni9Ti           Seal pad and O-ring: Viton
10. Diaphragm:     stainless steel 316L                 Cable: Φ7.2mm PVC shielding cable
11. Electric housing: Aluminum-alloy                     Protection: IP65
12. Operation situation display: actual pressure ≤ lower limit value, L1 lights; (L1 is lower limit controlling indicating light)
     actual pressure ≥ upper limit value, L2 lights;(L2 is upper limit controlling indicating light)
Â
Order guide:
Â
MPM580 | Electronic Pressure Switch             Control range: -0.10.01100MPa | |||||||||||||||||
MPM580W | Electronic Level Switch                Control range: 0~1200mH2O | |||||||||||||||||
MPM580WK | Electronic Armoured Level Switch       Control range: 0~14mH2O | |||||||||||||||||
MDM580 | Electronic Differential Pressure Switch    Control range: 0~35kPa3.5MPa | |||||||||||||||||
 |  | Code | Housing outline | |||||||||||||||
 | The default is column electronic housing | |||||||||||||||||
A | Rectangle electronic housing | |||||||||||||||||
 |  |  | Range | Control range: kPa, MPa or mH2O | ||||||||||||||
[0~XmH2O]Lm | Level switch: 0~1200mH2O, X=actual max.measure range, L=cable length(m) | |||||||||||||||||
Armoured level switch: 0~14mH2O, X=actual max.measure range, L=armoured tube length(m) | ||||||||||||||||||
[0~X]kPa or MPa |
Pressure switch:Â -0.10~0.01100MPa, X=actual max. measure range | |||||||||||||||||
Differential pressure switch | Measure range (kPa) | Overpressure (kPa) | Measure range(kPa) | Overpressure (kPa) | ||||||||||||||
+ | - | + | - | |||||||||||||||
0~35kPa | 70 | 35 | 0~700kPa | 1400 | 700 | |||||||||||||
0~70kPa | 150 | 70 | 0~1000kPa | 2000 | 1000 | |||||||||||||
0~100kPa | 200 | 100 | 0~2000kPa | 4000 | 1000 | |||||||||||||
0~200kPa | 400 | 200 | 0~3500kPa | 7000 | 1000 | |||||||||||||
0~350kPa | 700 | 350 | Â | |||||||||||||||
 |  |  | Code | Relay | ||||||||||||||
 | 1 | Single relay | ||||||||||||||||
 | 2 | Upper and lower limits two relays | ||||||||||||||||
 |  |  | Code | Construction material | ||||||||||||||
 | Diaphragm | Interface | Electric housing | |||||||||||||||
 | 22 | SS 316L | SS | Aluminum-alloy | ||||||||||||||
 | 25 | Tantalum | SS | Aluminum-alloy | ||||||||||||||
 | 35 | Tantalum | Hastelloy | Aluminum-alloy | ||||||||||||||
 |  |  | Code | Others | ||||||||||||||
 | P | Flush diaphragm, G1/2 male | Only MPM580/580A | |||||||||||||||
 | C1 | M20×1.5 male, face type seal | ||||||||||||||||
 | C3 | G1/2 male | ||||||||||||||||
 | C5 | M20×1.5 male, waterline seal | ||||||||||||||||
 | C4 | G1/4 male | Only MDM580/580A | |||||||||||||||
 | H/L | Upper and lower limit setting value(actual relay control value) | ||||||||||||||||
 | G | Gauge | Only MPM580/580A | |||||||||||||||
 | A | Absolute | ||||||||||||||||
 | S | Sealed gauge | ||||||||||||||||
 | B2 | Cable connection(default cable length is 1.5m) | ||||||||||||||||
 | F1 | Fixed flange | Only MPM580W/580AW/580WK | |||||||||||||||
 |  |
  |
||||||||||||||||
MPM580     A     [0~1]MPa     2      22    C1(0.6/0.2MPa)             the whole spec | ||||||||||||||||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Â
Â
                                High accuracy Electronic Pressure Switch for various use
Features:
1. High accuracy;
2. Easy observation;
3. Electronic;
4. Various products
Â
Application:
1. Power station;
2. Engineer;
3. Hydrology;
4. Chemical industry
Â
Specifications:
MPM580/580A | Pressure switch controlling range: -0.10~0.01100MPa, overpressure: 1.5 times FS or 110MPa(min.value is valid) | ||
MPM580W/580AW | Level switch controlling range: 0~1200mH2O | ||
MPM580WK/580AWK | Armoured level switch controlling range: 0~14mH2O | ||
MDM580/580A | Differential Pressure controlling range | Allowing overpressure | |
+ | - | ||
0~35kPa | 70kPa | 35kPa | |
0~70kPa | 150kPa | 70kPa | |
 0~100kPa | 200kPa | 100kPa | |
 0~200kPa | 400kPa |  200kPa | |
 0~350kPa | 700kPa |  350kPa | |
 0~700kPa |  1400kPa |  700kPa | |
 0~1000kPa |  2000kPa |  1000kPa | |
 0~2000kPa |  4000kPa |  1000kPa | |
  0~3500kPa |  7000kPa |  1000kPa | |
Static pressure | ≤20MPa |
2. Stability:     ≤60.5%FS/year
3. Power supply: 18~24VDC
4. Consumption: ≤61W
5. Relay load:Â Â Â 250VAC/3A, 30VDC/5A
6. Relay life:Â Â Â Â >100000 times
7. Operation temp.: -10ºC~80ºC
8. Storage temp.: -40ºC~100ºC
9. Pressure port:   stainless steel 1Cr18Ni9Ti           Seal pad and O-ring: Viton
10. Diaphragm:     stainless steel 316L                 Cable: Φ7.2mm PVC shielding cable
11. Electric housing: Aluminum-alloy                     Protection: IP65
12. Operation situation display: actual pressure ≤ lower limit value, L1 lights; (L1 is lower limit controlling indicating light)
     actual pressure ≥ upper limit value, L2 lights;(L2 is upper limit controlling indicating light)
Â
Order guide:
Â
MPM580 | Electronic Pressure Switch             Control range: -0.10.01100MPa | |||||||||||||||||
MPM580W | Electronic Level Switch                Control range: 0~1200mH2O | |||||||||||||||||
MPM580WK | Electronic Armoured Level Switch       Control range: 0~14mH2O | |||||||||||||||||
MDM580 | Electronic Differential Pressure Switch    Control range: 0~35kPa3.5MPa | |||||||||||||||||
 |  | Code | Housing outline | |||||||||||||||
 | The default is column electronic housing | |||||||||||||||||
A | Rectangle electronic housing | |||||||||||||||||
 |  |  | Range | Control range: kPa, MPa or mH2O | ||||||||||||||
[0~XmH2O]Lm | Level switch: 0~1200mH2O, X=actual max.measure range, L=cable length(m) | |||||||||||||||||
Armoured level switch: 0~14mH2O, X=actual max.measure range, L=armoured tube length(m) | ||||||||||||||||||
[0~X]kPa or MPa |
Pressure switch:Â -0.10~0.01100MPa, X=actual max. measure range | |||||||||||||||||
Differential pressure switch | Measure range (kPa) | Overpressure (kPa) | Measure range(kPa) | Overpressure (kPa) | ||||||||||||||
+ | - | + | - | |||||||||||||||
0~35kPa | 70 | 35 | 0~700kPa | 1400 | 700 | |||||||||||||
0~70kPa | 150 | 70 | 0~1000kPa | 2000 | 1000 | |||||||||||||
0~100kPa | 200 | 100 | 0~2000kPa | 4000 | 1000 | |||||||||||||
0~200kPa | 400 | 200 | 0~3500kPa | 7000 | 1000 | |||||||||||||
0~350kPa | 700 | 350 | Â | |||||||||||||||
 |  |  | Code | Relay | ||||||||||||||
 | 1 | Single relay | ||||||||||||||||
 | 2 | Upper and lower limits two relays | ||||||||||||||||
 |  |  | Code | Construction material | ||||||||||||||
 | Diaphragm | Interface | Electric housing | |||||||||||||||
 | 22 | SS 316L | SS | Aluminum-alloy | ||||||||||||||
 | 25 | Tantalum | SS | Aluminum-alloy | ||||||||||||||
 | 35 | Tantalum | Hastelloy | Aluminum-alloy | ||||||||||||||
 |  |  | Code | Others | ||||||||||||||
 | P | Flush diaphragm, G1/2 male | Only MPM580/580A | |||||||||||||||
 | C1 | M20×1.5 male, face type seal | ||||||||||||||||
 | C3 | G1/2 male | ||||||||||||||||
 | C5 | M20×1.5 male, waterline seal | ||||||||||||||||
 | C4 | G1/4 male | Only MDM580/580A | |||||||||||||||
 | H/L | Upper and lower limit setting value(actual relay control value) | ||||||||||||||||
 | G | Gauge | Only MPM580/580A | |||||||||||||||
 | A | Absolute | ||||||||||||||||
 | S | Sealed gauge | ||||||||||||||||
 | B2 | Cable connection(default cable length is 1.5m) | ||||||||||||||||
 | F1 | Fixed flange | Only MPM580W/580AW/580WK | |||||||||||||||
 |  |
  |
||||||||||||||||
MPM580     A     [0~1]MPa     2      22    C1(0.6/0.2MPa)             the whole spec | ||||||||||||||||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Â
Â
Â
Patch Cord
Lianxun Industries Co.Ltd. , http://www.szlxcable.com