Model NO.: FTTH-2 Messenger
Certification: CE, ISO, RoHS, CCC, UL, VDE
Model: Gjxcfh
Brand: Geyida
Size: 5.2*2mm
Trademark: GYD, OEM Welcome
Transport Package: Roller
Specification: ISO9001, CE, ROHS, SGS
Origin: Ningbo, China
HS Code: 8544700000
Model NO.: FTTH-2 Messenger
Certification: CE, ISO, RoHS, CCC, UL, VDE
Model: Gjxcfh
Brand: Geyida
Size: 5.2*2mm
Trademark: GYD, OEM Welcome
Transport Package: Roller
Specification: ISO9001, CE, ROHS, SGS
Origin: Ningbo, China
HS Code: 8544700000
Self-Supporting Bow-Type Drop Cable--FTTHApplication
Used as access building cable.
Used in indoor cabbling, especially used for FTTH.
Features
Good mechanical and environmental characteristics;
Flame retardant characteristics meets the requirements of relevants standards;
The mechanical characteristics meets the requirements of relevants standards;
Soft, flexible, easy to splice, and with big capacity data transmission;
Meet various requirements of market and clients.
Fiber Count | Cable Demension(mm) | Cable Weight(kg/km) | Tensile(N) | Crush(N/100mm) | Min.Bend Radius(mm) | Range of Tem(ºC) | ||||
 |  |  | Long Term | Short Term | Long Term | Short Term | Dynamic | Staic |  |  |
1~2 | 5.2*2.0 | 18.0Â | 300 | 600 | 1000 | 2200 | 60 | 30 | -20~+60 | |
Note: | All the values in the table, which are for reference only, are subject to change without notice; |  |  |  |  |  |  |  |  |  |
The cable core use the colored coating fiber of 250 |  |  |  |  |  |  |  |  |  | |
The tensile and crush of the cable are accordance with the values in the table when the strength me |  |  |  |  |  |  |  |  |  | |
The minumum bend radius(static) is 15mm when G.657 fiber is used |  |  |  |  |  |  |  |  |  |
 Self-Supporting Bow-Type Drop Cable--FTTH
Application
Used as access building cable.
Used in indoor cabbling, especially used for FTTH.
Features
Good mechanical and environmental characteristics;
Flame retardant characteristics meets the requirements of relevants standards;
The mechanical characteristics meets the requirements of relevants standards;
Soft, flexible, easy to splice, and with big capacity data transmission;
Meet various requirements of market and clients.
Fiber Count | Cable Demension(mm) | Cable Weight(kg/km) | Tensile(N) | Crush(N/100mm) | Min.Bend Radius(mm) | Range of Tem(ºC) | ||||
 |  |  | Long Term | Short Term | Long Term | Short Term | Dynamic | Staic |  |  |
1~2 | 5.2*2.0 | 18.0Â | 300 | 600 | 1000 | 2200 | 60 | 30 | -20~+60 | |
Note: | All the values in the table, which are for reference only, are subject to change without notice; |  |  |  |  |  |  |  |  |  |
The cable core use the colored coating fiber of 250 |  |  |  |  |  |  |  |  |  | |
The tensile and crush of the cable are accordance with the values in the table when the strength me |  |  |  |  |  |  |  |  |  | |
The minumum bend radius(static) is 15mm when G.657 fiber is used |  |  |  |  |  |  |  |  |  |
Â
Other Digital Photo Frame,Cold Rolled Steel Strip,Type K Thermocouple Alloy
INT Metal Products Factory , http://www.libometal.com