Model NO.: 150mm2
Material Shape: Round Wire
Range of Application: Overhead
Certification: ISO9001, CE, CCC
Brand: Jytop
Rabbit 50sq.mm: 0.5426 Ohm/Km
Dog 100sq.mm: 0.2733 Ohm/Km
Wolf 150 Sq.mm: 0.1828 Ohm/Km
Popular Size: 70mm 95mm 120mm 150mm
Business Type: Manufacturer
Key Words: ACSR/Tw
Factory Location: Henan
Key Words 2: Acss Conductor
Trademark: JYTOP
Transport Package: Packed in Reels
Specification: as per BS 215
Origin: Zhengzhou, China
HS Code: 7614100000
Model NO.: 150mm2
Material Shape: Round Wire
Range of Application: Overhead
Certification: ISO9001, CE, CCC
Brand: Jytop
Rabbit 50sq.mm: 0.5426 Ohm/Km
Dog 100sq.mm: 0.2733 Ohm/Km
Wolf 150 Sq.mm: 0.1828 Ohm/Km
Popular Size: 70mm 95mm 120mm 150mm
Business Type: Manufacturer
Key Words: ACSR/Tw
Factory Location: Henan
Key Words 2: Acss Conductor
Trademark: JYTOP
Transport Package: Packed in Reels
Specification: as per BS 215
Origin: Zhengzhou, China
HS Code: 7614100000
Kabel Aluminum Conductor Trapezoidal wire Steel Supported ACSS/Tw TableCONSTRUCTION
ACSS is a composite concentric-lay-stranded conductor. Steel strands form the central core of the conductor with one or more layers of 63% minimum average conductivity aluminum 1350-0 wire stranded around it. The steel core carries most or all of the mechanical load of the conductor due to the "0" (fully annealed or soft) temper aluminum. Steel core wires are protected from corrosion by Galfan® , zinc-5% aluminum-mischmetal alloy coating. High strength steel core, aluminized, and aluminum clad steel core is also available.
SPECIFICATIONS
ACSS/TW conductor meets or exceeds the following ASTM specifications:
B500 Â Â Â Â Metallic Coated Stranded Steel Core for Aluminum Conductors, Steel Reinforced.
B609 Â Â Â Â Aluminum 1350 Round Wire, Annealed and Intermediate Tempers, for Electrical Purposes.
B802 Â Â Â Â Zinc-5% Aluminum-Mischmetal Alloy-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced.
B803 High-Strength Zinc-5% Aluminum-Mischmetal Alloy-Coated Steel Core Wire for Aluminum and Aluminum-Alloy Conductors, Steel Reinforced.
B857 Â Â Â Â Shaped Wire Compact Concentric-Lay-Stranded Aluminum Conductors, Coated-Steel Supported (ACSS/TW).
 |  |  | Shaped Wire Concentric-Lay Compact Aluminum Conductors Steel Supported (ACSS/TW) Area Equal to Standard ACSR Sizes |  |  | |||||||||||||||||||
Code Word | Size (kcmil) | Type No. | Cross Sectional Area (in2) | Stranding | Diameter (in) | Weight (lbs/1000 ft) | Rated Breaking Strength (lbs) | Resistance (ohms/mile) | Ampacity (amps) | Â | ||||||||||||||
Aluminum | Total | No of Layers ofAluminum | No. of Aluminum Wires | No. & Diameter Individual SteelWire | Steel Core | Complete Cable | Alum. | Steel | Total | StandardStrength | High Strength | HS-285 | DC @ 20°C | AC @ 75°C | @ 75°C | @ 100°C | @ 150°C | @ 200°C | @ 250°C | |||||
Partridge/ACSS/TW | Â 266.8 | 16 | 0.2094 | 0.2435 | 2 | 14 | 7 x 0.0788 | 0.2364 | 0.595 | 250.5 | 115.6 | 366.1 | 8,880 | 9,730 | 11,400 | 0.3262 | 0.4009 | 454 | 553 | Â 692 | 795 | 880 | ||
Linnet/ACSS/TW | Â 336.4 | 16 | 0.2641 | 0.3070 | 2 | 16 | 7 x 0.0885 | 0.2655 | 0.667 | 316.1 | 145.8 | 461.9 | 11,200 | 12,300 | 14,400 | 0.2588 | 0.3181 | 523 | 638 | 801 | 921 | 1021 | ||
Oriole/ACSS/TW | Â 336.4 | 23 | 0.2642 | 0.3258 | 2 | 16 | 7 x 0.1059 | 0.3177 | 0.692 | 318.2 | 209.2 | 527.4 | 14,800 | 16,300 | 19,100 | 0.2565 | 0.3151 | 533 | 650 | 816 | 940 | 1043 | ||
Flicker/ACSS/TW | Â 477.0 | 13 | 0.3747 | 0.4233 | 2 | 18 | 7 x 0.0940 | 0.2820 | 0.776 | 447.8 | 164.5 | 612.3 | 13,000 | 14,200 | 16,400 | 0.1831 | 0.2255 | 648 | 793 | Â 998 | 1151 | 1279 | ||
Hawk/ACSS/TW | Â 477.0 | 16 | 0.3746 | 0.4356 | 2 | 18 | 7 x 0.1054 | 0.3162 | 0.798 | 448.7 | 206.4 | 655.1 | 15,600 | 17,100 | 19,800 | 0.1825 | 0.2247 | 652 | 799 | 1005 | 1159 | 1289 | ||
Hen/ACSS/TW | Â 477.0 | 23 | 0.3747 | 0.4621 | 2 | 20 | 7 x 0.1261 | 0.3783 | 0.820 | 451.1 | 296.6 | 747.8 | 21,000 | 22,700 | 26,700 | 0.1809 | 0.2225 | 663 | 813 | 1024 | 1181 | 1315 | ||
Parakeet/ACSS/TW | Â 556.5 | 13 | 0.4371 | 0.4937 | 2 | 18 | 7 x 0.1015 | 0.3045 | 0.835 | 522.4 | 191.8 | 714.2 | 15,200 | 16,600 | 19,100 | 0.1569 | 0.1935 | 713 | 874 | 1102 | 1271 | 1415 | ||
Dove/ACSS/TW | Â 556.5 | 16 | 0.4371 | 0.5083 | 2 | 20 | 7 x 0.1138 | 0.3414 | 0.850 | 523.4 | 241.1 | 764.5 | 18,200 | 19,900 | 23,100 | 0.1564 | 0.1928 | 719 | 881 | 1111 | 1282 | 1427 | ||
Rook/ACSS/TW | Â 636.0 | 13 | 0.4995 | 0.5643 | 2 | 20 | 7 x 0.1085 | 0.3255 | 0.893 | 597.0 | 219.2 | 816.2 | 17,300 | 19,000 | 21,900 | 0.1373 | 0.1696 | 775 | 951 | 1200 | 1386 | 1544 | ||
Grosbeak/ACSS/TW | Â 636.0 | 16 | 0.4995 | 0.5808 | 2 | 20 | 7 x 0.1216 | 0.3648 | 0.909 | 601.5 | 275.8 | 877.3 | 20,700 | 22,400 | 26,000 | 0.1369 | 0.1689 | 781 | 958 | 1210 | 1398 | 1557 | ||
Scoter/ACSS/TW | Â 636.0 | 23 | 0.4995 | 0.6160 | 2 | 22 | 7 x 0.1456 | 0.4368 | 0.942 | 600.5 | 394.7 | 995.2 | 27,400 | 29,700 | 35,000 | 0.1356 | 0.1672 | 795 | 976 | 1234 | 1427 | 1591 | ||
Tern/ACSS/TW | Â 795.0 | 7 | 0.6244 | 0.6675 | 2 | 17 | 7 x 0.0886 | 0.2658 | 0.960 | 745.2 | 146.1 | 891.3 | 14,200 | 15,200 | 17,400 | 0.1105 | 0.1373 | 878 | 1080 | 1366 | 1580 | 1762 | ||
Puffin/ACSS/TW | Â 795.0 | 11 | 0.6244 | 0.6919 | 2 | 18 | 7 x 0.1056 | 0.3168 | 0.980 | 745.9 | 228.5 | 974.4 | 17,700 | 19,200 | 22,000 | 0.1101 | 0.1365 | 886 | 1090 | 1378 | 1595 | 1778 | ||
Condor/ACSS/TW | Â 795.0 | 13 | 0.6244 | 0.7053 | 2 | 20 | 7 x 0.1213 | 0.3639 | 0.993 | 746.3 | 273.9 | 1020.0 | 21,700 | 23,300 | 26,900 | 0.1098 | 0.1361 | 890 | 1095 | 1386 | 1604 | 1789 | ||
Drake/ACSS/TW | Â 795.0 | 16 | 0.6244 | 0.7261 | 2 | 20 | 7 x 0.1360 | 0.4080 | 1.010 | 747.0 | 344.3 | 1091.3 | 25,900 | 28,000 | 32,600 | 0.1095 | 0.1355 | 896 | 1103 | 1396 | 1616 | 1803 | ||
Canary/ACSS/TW | Â 900.0 | 13 | 0.7069 | 0.7983 | 2 | 20 | 7 x 0.1291 | 0.3873 | 1.055 | 844.8 | 310.9 | 1155.7 | 24,600 | 26,400 | 30,500 | 0.0970 | 0.1205 | 962 | 1185 | 1501 | 1739 | 1942 | ||
Phoenix/ACSS/TW | Â 954.0 | 5 | 0.7493 | 0.7876 | 3 | 30 | 7 x 0.0837 | 0.2511 | 1.044 | 897.7 | 130.4 | 1028.0 | 14,200 | 15,200 | 17,100 | 0.0927 | 0.1187 | 967 | 1189 | 1503 | 1740 | 1940 | ||
Rail/ACSS/TW | Â 954.0 | 7 | 0.7493 | 0.8011 | 3 | 32 | 7 x 0.0971 | 0.2913 | 1.061 | 898.6 | 175.5 | 1074.1 | 16,700 | 18,000 | 20,400 | 0.0926 | 0.1183 | 972 | 1196 | 1512 | 1750 | 1953 | ||
Cardinal/ACSS/TW | Â 954.0 | 13 | 0.7493 | 0.8464 | 2 | 20 | 7 x 0.1329 | 0.3987 | 1.080 | 895.5 | 328.8 | 1224.3 | 26,000 | 28,000 | 32,300 | 0.0915 | 0.1138 | 997 | 1229 | 1558 | 1806 | 2016 | ||
Snowbird/ACSS/TW | Â 1033.5 | 5 | 0.8117 | 0.8534 | 3 | 30 | 7 x 0.0871 | 0.2613 | 1.089 | 972.5 | 141.2 | 1114.0 | 15,400 | 16,400 | 18,500 | 0.0856 | 0.1098 | 1016 | 1251 | 1584 | 1834 | 2048 | ||
Ortolan/ACSS/TW | Â 1033.5 | 7 | 0.8117 | 0.8678 | 3 | 32 | 7 x 0.1010 | 0.3030 | 1.102 | 972.5 | 189.9 | 1162.0 | 18,100 | 19,500 | 22,000 | 0.0854 | 0.1095 | 1021 | 1257 | 1592 | 1843 | 2058 | ||
Curlew/ACSS/TW | Â 1033.5 | 13 | 0.8117 | 0.9169 | 2 | 22 | 7 x 0.1383 | 0.4149 | 1.132 | 970.1 | 356.1 | 1326.2 | 28,200 | 30,300 | 35,000 | 0.0845 | 0.1053 | 1048 | 1293 | 1641 | 1903 | 2126 | ||
Avocet/ACSS/TW | Â 1113.0 | 5 | 0.8742 | 0.9191 | 3 | 30 | 7 x 0.0904 | 0.2712 | 1.129 | 1047.0 | 152.1 | 1199.0 | 16,300 | 17,500 | 19,500 | 0.0794 | 0.1022 | 1063 | 1310 | 1661 | 1925 | 2150 |
For over 20 years, Zhengzhou Jinyuan Wire and Cable Co., Ltd., as a professional cable manufacturer has been producing customized cable for a wide range of applications based on high quality, excellent service and competitive market prices. This is an elite team with experienced personnel and strong technical support. Our achievements benefit by having access to the largest market for cheap labor and abundant resources in China and our determination to exceed our clients' expectations.
Â
PRODUCTS & STANDARDS
We can produce more than 2,000 types of cables and wires, such as
Bare Conductor:Â AAC, AAAC, ACSR, ACSR/AW, ACAR, ACSS, ACSS/AW, Aluminum Clad Steel Wire/Strand, Bare Copper Conductors, Copper Clad Steel Wire/Strand, Copper Clad Aluminum(CCA), Galvanized Steel Wire/Strand, etc.
Overhead Insulated Cable:Â Covered Line Single Core Cable and Aerial Bundled Cable (ABC). ABC includes Duplex, Triplex, Quadruplex and more Cores Service Drop Cable.
PVC Insulated Wire up to 450/750V
PVC or XLPE Insulated Power Cable from 1kV to 36kV
Control Cable
Welding Cable
Rubber Cable
We can produce cables according to the standards of IEC, ASTM, EN (BS, DIN, NF, etc.), AS/NZ and meet customers' special requirements.
Â
ACHIEVEMENTS & COMMITMENT
Our cable has been exported to South-East Asia, South Asia, Middle-East, Europe, North and South America, Africa, Australia & New Zealand and so on. Zhengzhou Jinyuan Wire and Cable Co., Ltd.'s commitment is to be recognized as a zero-defect world class manufacturer in cable industry through continuous improvement of our quality, processes, and products, and by our determination to exceed our clients' expectations. Kabel Aluminum Conductor Trapezoidal wire Steel Supported ACSS/Tw Table
CONSTRUCTION
ACSS is a composite concentric-lay-stranded conductor. Steel strands form the central core of the conductor with one or more layers of 63% minimum average conductivity aluminum 1350-0 wire stranded around it. The steel core carries most or all of the mechanical load of the conductor due to the "0" (fully annealed or soft) temper aluminum. Steel core wires are protected from corrosion by Galfan® , zinc-5% aluminum-mischmetal alloy coating. High strength steel core, aluminized, and aluminum clad steel core is also available.
SPECIFICATIONS
ACSS/TW conductor meets or exceeds the following ASTM specifications:
B500 Â Â Â Â Metallic Coated Stranded Steel Core for Aluminum Conductors, Steel Reinforced.
B609 Â Â Â Â Aluminum 1350 Round Wire, Annealed and Intermediate Tempers, for Electrical Purposes.
B802 Â Â Â Â Zinc-5% Aluminum-Mischmetal Alloy-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced.
B803 High-Strength Zinc-5% Aluminum-Mischmetal Alloy-Coated Steel Core Wire for Aluminum and Aluminum-Alloy Conductors, Steel Reinforced.
B857 Â Â Â Â Shaped Wire Compact Concentric-Lay-Stranded Aluminum Conductors, Coated-Steel Supported (ACSS/TW).
 |  |  | Shaped Wire Concentric-Lay Compact Aluminum Conductors Steel Supported (ACSS/TW) Area Equal to Standard ACSR Sizes |  |  | |||||||||||||||||||
Code Word | Size (kcmil) | Type No. | Cross Sectional Area (in2) | Stranding | Diameter (in) | Weight (lbs/1000 ft) | Rated Breaking Strength (lbs) | Resistance (ohms/mile) | Ampacity (amps) | Â | ||||||||||||||
Aluminum | Total | No of Layers ofAluminum | No. of Aluminum Wires | No. & Diameter Individual SteelWire | Steel Core | Complete Cable | Alum. | Steel | Total | StandardStrength | High Strength | HS-285 | DC @ 20°C | AC @ 75°C | @ 75°C | @ 100°C | @ 150°C | @ 200°C | @ 250°C | |||||
Partridge/ACSS/TW | Â 266.8 | 16 | 0.2094 | 0.2435 | 2 | 14 | 7 x 0.0788 | 0.2364 | 0.595 | 250.5 Connector Socket Series,Automotive Connector Sockets,Car Antenna Connectors,Custom High Speed Connectors Shenzhen huaxunde Technology CO.,Ltd. , https://www.huaxundekj.com |