Model NO.: Cu/XLPE/PVC
Wire Core Material: Bare Copper Wire
Certification: ISO, CCC, CE, RoHS
Model: XLPE Cable
Brand: N/a
Standard: IEC 60227, BS 6004, VDE0281, GB/T 5023, Jb/T8734
Trademark: STAR LINK
Transport Package: 100m Roll
Specification: 1.5-630 mm square
Origin: China
HS Code: 85369000
Model NO.: Cu/XLPE/PVC
Wire Core Material: Bare Copper Wire
Certification: ISO, CCC, CE, RoHS
Model: XLPE Cable
Brand: N/a
Standard: IEC 60227, BS 6004, VDE0281, GB/T 5023, Jb/T8734
Trademark: STAR LINK
Transport Package: 100m Roll
Specification: 1.5-630 mm square
Origin: China
HS Code: 85369000
XLPE insulated PVC sheathed High Voltage Power Cable 0.6/1kV non-armoredÂ
Cu/XLPE/PVC | ![]() |
Package Photo:![]() |
|
Type | U-1000 R2V, R02V, BS7889, YJV | ||
Voltage Rate | 0.6/1kV | ||
Cores | 1C, 2C, 3C,4C,5C, 3C+1E,4C+1E,3C+2E | ||
Range of Nominal cross section: | 1.5 mm2 ~ 630 mm2 | ||
Application | It applies to electrical power transmission and distribution lines with AC rated voltage UO/U up to and including 0.6/1KV. For outdoor and indoor installation in damp and wet locations, laid directly in the ground(when well protect in ducts, in trenches and in steel support brackets.) | ||
Standard | IEC60502, BS7889, GB/T12706 | ||
Constructions |
Conductor: Class 1/2 annealed bare copper solid or strands Insulation: XLPE Sheath: PVC |
||
Max. Operating Temperature | 90ºC, can be 110ºC as per requirement | ||
Packing | Wooden drum or as per requirement | ||
Production Capacity | 30 kilometer/ day | ||
MOQ | 5000 meters for small size, 1000 meters for big size | ||
Delivery time | 10~15 working days | ||
Remark | The cable can be of flame retardant, fire resistance and environment friendly or other property |
Â
Cu/XLPE/PVC | ![]() |
Package Photo:![]() |
|
Type | U-1000 R2V, R02V, BS7889, YJV | ||
Voltage Rate | 0.6/1kV | ||
Cores | 1C, 2C, 3C,4C,5C, 3C+1E,4C+1E,3C+2E | ||
Range of Nominal cross section: | 1.5 mm2 ~ 630 mm2 | ||
Application | It applies to electrical power transmission and distribution lines with AC rated voltage UO/U up to and including 0.6/1KV. For outdoor and indoor installation in damp and wet locations, laid directly in the ground(when well protect in ducts, in trenches and in steel support brackets.) | ||
Standard | IEC60502, BS7889, GB/T12706 | ||
Constructions |
Conductor: Class 1/2 annealed bare copper solid or strands Insulation: XLPE Sheath: PVC |
||
Max. Operating Temperature | 90ºC, can be 110ºC as per requirement | ||
Packing | Wooden drum or as per requirement | ||
Production Capacity | 30 kilometer/ day | ||
MOQ | 5000 meters for small size, 1000 meters for big size | ||
Delivery time | 10~15 working days | ||
Remark | The cable can be of flame retardant, fire resistance and environment friendly or other property |
A solar cell panel, solar electric panel, photo-voltaic (PV) module, PV panel or Solar Panel is an assembly of photovoltaic solar cells mounted in a (usually rectangular) frame, and a neatly organised collection of PV panels is called a photovoltaic system or solar array. Solar panels capture sunlight as a source of radiant energy, which is converted into electric energy in the form of direct current (DC) electricity.
60w Solar Panel,Solar Panel System For Home,Solar Panels 200 Watt,Solar Panels
suzhou whaylan new energy technology co., ltd , https://www.whaylan.com