Model NO.: YS-9025AJ YS-9025BJ
High Temperature Resistant: Super Release Surface
Trademark: Youngsun
Specification: ROHS, FDA, LFGB, ISO
Origin: China
HS Code: 70195900
What is PTFE Coated Glass Fabrics?PTFE Coated Glass Fabrics is made from high quality glass fabrics combined with specially formulated PTFE content.
The properties of PTFE Coated Glass Fabrics.
Superior non-stick surface, easy to clean
High temperature resistant
Very low coefficient of friction
Outstanding temperature resistance (from -70°C to +300°C)
Non-toxic and compliant for food applications
Strong resistance to all chemicals (except for molten alkaline metals)
Excellent dimensional stability and strong tensile strength due to glass fabrics
Flexibility
High electrical insulating power, strong resistance to electric arc
Resistance to microwaves, UVs and IRs and HF.
The applications of PTFE Coated Glass Fabrics.
For molding: mold-releasing sheets.
For printing: drying screen-printing machines.
For apparels: adhesive interlining belts.
For food processing: heat sealers, frozen food transportation, defrosting belt and baking belt.
For packing: shrink film packaging and side band sealing.
For office equipments: paper conveyor belt of copiers.
Specification:
Model | Colour | Thickness | Max Width | Tensile Strength | Temperature Range |
YS-9008AJ | Brown | 0.08mm | 1250mm | 500/480N/50mm | -140to360 |
YS-9008BJ | Black | 0.08mm | 1250mm | 620/460N/50mm | -140to360 |
YS-9008Y | Black | 0.08mm | 1250mm | 930/720N/50mm | -140to360 |
YS-9013AJ | Brown | 0.13mm | 1250mm | 1100/1000N/50mm | -140to360 |
YS-9013BJ | Black | 0.13mm | 1250mm | 1000/960N/50mm | -140to360 |
YS-9013Y | Black | 0.13mm | 1250mm | 910/880N/50mm | -140to360 |
YS-9018AJ | Brown | 0.18mm | 1250mm | 1600/1600N/50mm | -140to360 |
YS-9018BJ | Black | 0.18mm | 1250mm | 1500/1500N/50mm | -140to360 |
YS-9025AJ | Brown | 0.25mm | 2800mm | 2100/1800N/50mm | -140to360 |
YS-9025BJ | Black | 0.25mm | 2800mm | 2800/2700N/50mm | -140to360 |
YS-9035AJ | Brown | 0.35mm | 3200mm | 2700/2600N/50mm | -140to360 |
YS-9035BJ | Black | 0.35mm | 3200mm | 2100/2200N/50mm | -140to360 |
YS-9040AJ | Brown | 0.40mm | 3500mm | 2900/3100N/50mm | -140to360 |
YS-9040BJ | Black | 0.40mm | 3500mm | 3000/2900N/50mm | -140to360 |
YS-9065AJ | Brown | 0.65mm | 4000mm | 4200/4000N/50mm | -140to360 |
YS-9090AJ | Brown | 0.90mm | 4000mm | 6300/5800N/50mm | -140to360 |
YS-9090BJ | Black | 0.90mm | 4000mm | 6150/5300N/50mm | -140to360 |
Energy Electro Optic (Suzhou) Co., Ltd. , http://www.jsflashlight.com