Model NO.: 907A
Warranty: 12 Month
Rated Valtatge: 1.14kv
Rated Current: 800/1250A
Rated Frequency: 50Hz
Rated Lighting Impulse Withstand Voltage: 15kv
Electricity Life: AC-3
Added Contact Force: 110±10n
Trademark: ZGVE
Transport Package: Standard Export Packing.
Specification: Vacuum
Origin: Wenzhou
HS Code: 8538900000
Vauum Interrupter For ContactorMain Technical Data
Main Technical Data | |
Rated Voltage | 1.14kV |
Rated Current | 250/400/630A |
Rated Frequency | 50Hz |
Rated Short-time power frequency withstand voltage(1min) | 10kV |
Rated Lighting impulse withstand voltage | 15kv |
Rated short-circuit breaking current | 2.5/4.0/6.3KA |
Rated Breaking current,max | 2.0/3.2/5.0kA |
Rated Breaking current,min | 50/80/125A |
Rated making current,limit | 2.5/4.0/6.3KA |
Rated short-time withstand current | 2.5/4.0/6.3KA |
Rated duration of short-circuit | 4S |
Mechanica life | 3X104 times |
Electricity life AC-3 | 25x104times |
Electricity life AC-4 | 10x104times |
Rated contact stroke | 3±0.5mm |
Contact closing force due to bellows and atmosphere | 70±30N |
Counterforce at rated contact stroke | 110±40N |
Ciruit resistance at rated contact atmosphere force | ≤60μΩ |
Shelf life | 20years |
Contact erosion limit | 3mm |
Weight of moving parts | 0.6kg |
Mechanical Data Required For Matched Vacuum Switchgear | |
Added contact force | 110±10N |
Average opening speed | 0.6±0.2m/s |
Average Closing speed | 0.3±0.1m/s |
Contact Bouncing duration at closing operation | ≤2ms |
Contact bouncing bank amplitude of opening operation | ≤2ms |
Three-pole simultaneity | ≤1ms |
Dimensional Drawing
Â
Project And Custom Lighting,Custom Lighting Fixtures,Custom Lighting Design,Led Bulb Light
Crystal Chandeliers, Ceiling Lights Co., Ltd. , http://www.nbchandeliers.com